5MP 32CH AHD DVR
CV-CREC-32V1A-U5
Support up to 5MP recording encoding
Two high-speed USB2.0 interfaces
Backup, mobile monitoring, PTZ control.
Support, Android, iPhone, Mac.
Support LINUX Operating System
IVA Intelligence Video Analytics,
Line Crossing, Object Detection
Dropbox Supported
Product Description
Compression | H.265+ / H.265 Dual-Stream Video |
Pentaplex | Live recording, Playback, Backup Remote access, PTZ control, Mobile monitoring |
Operating system | Embedded LINUX Operating System |
Encoding Resolution | HDCVI / AHD / TVI / CVBS / IP & 1080P, 720P, 4CIF, CIF, VGA, Wd1, 3MP, 4MP, 5MP |
VGA / HDMI | VGA Support : HDMI Support |
Video | 32CH BNC input, 1 CH VGA, 1CH HDMI output |
Audio | 16CH RCA input, 1CH RCA output |
Alarm | 16Ch input / 4Ch output |
PlayBack | 16CH at Same Time, Smart Search |
Digital Zoom | Yes |
Network Playback | Yes |
PTZ | 1*RS485 Support pelco-D,pelco-P Protocol |
USB | 2 * USB2.0 |
Mobile Phone | Support iPhone, Mac, and Android Mobile Phone |
HDD Capacity | Up to 8TB, SATA Interface HDD*4 |
Network Interface | 1*RJ45,100Mbps Ethernet |
Upgrade / Backup | USB DISK, Network |
Dimension | 440*385*70mm |
Power Supply | 12V / 5A |
Working Environment | -10°~+55 °/10~90%RH/86~106Kpa |
Box Contains | 1*Power Adopter, 1*HDD SATA Cable, 1*HDD Power Cable, 1*Manual |
Supported Wi-Fi Dongle | 1.Mediatek: (MT7601U) / 2.Tarabyte Nano: TB-W888MI / 3.Tarabyte GOLD Model: W888MI 4.Tarabyte: W777MI / 5.Maxi Com: M279 / 6.Digi-Sole: WNC150NU / 7.Tenda Model: W211A(150Mbps) / 8.Digisole-DG: WN3150NU / 9.Technotech: NANO TT-W802M / 10.LV-UW03 802.11N / 11.RAYMAX WD-1509N |
Download Data Sheet